<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Captivate 5 &#8211; The new Effects feature</title>
	<atom:link href="http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/</link>
	<description>Widgets, tutorials and more for Adobe Captivate</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/comment-page-1/#comment-23364</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 22 Mar 2011 12:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpguru.com/?p=1378#comment-23364</guid>
		<description>@Keli,

Simply record your demonstration in Captivate and insert it into a new Captivate project (that is larger) as an animation. Then add regular captions buttons etc. in the main Captivate project.

/Michael</description>
		<content:encoded><![CDATA[<p>@Keli,</p>
<p>Simply record your demonstration in Captivate and insert it into a new Captivate project (that is larger) as an animation. Then add regular captions buttons etc. in the main Captivate project.</p>
<p>/Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keli Denham</title>
		<link>http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/comment-page-1/#comment-23326</link>
		<dc:creator>Keli Denham</dc:creator>
		<pubDate>Mon, 21 Mar 2011 15:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpguru.com/?p=1378#comment-23326</guid>
		<description>Michael-  I am looking to do the same thing as Shannon.  So, you publish the demo as a SWF file, then embed it into the master Captivate file?  How can I add the text shown on the left?  I can&#039;t find any specific instuctions on how to do this in Help or in the tutorials.  Is there a template?</description>
		<content:encoded><![CDATA[<p>Michael-  I am looking to do the same thing as Shannon.  So, you publish the demo as a SWF file, then embed it into the master Captivate file?  How can I add the text shown on the left?  I can&#8217;t find any specific instuctions on how to do this in Help or in the tutorials.  Is there a template?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Captivate 5 - Effects in use in a project &#124; CP Guru - Adobe Captivate E-learning Blog</title>
		<link>http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/comment-page-1/#comment-22315</link>
		<dc:creator>Adobe Captivate 5 - Effects in use in a project &#124; CP Guru - Adobe Captivate E-learning Blog</dc:creator>
		<pubDate>Fri, 17 Dec 2010 20:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpguru.com/?p=1378#comment-22315</guid>
		<description>[...] my earlier post I talked about the new Effects feature in Adobe Captivate 5. I have updated one of my old projects [...]</description>
		<content:encoded><![CDATA[<p>[...] my earlier post I talked about the new Effects feature in Adobe Captivate 5. I have updated one of my old projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Captivate 5: First production project &#124; CP Guru - Adobe Captivate E-learning Blog</title>
		<link>http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/comment-page-1/#comment-21104</link>
		<dc:creator>Adobe Captivate 5: First production project &#124; CP Guru - Adobe Captivate E-learning Blog</dc:creator>
		<pubDate>Fri, 15 Oct 2010 09:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpguru.com/?p=1378#comment-21104</guid>
		<description>[...] also make it much easier to update the project later on. Read more about Effects in Adobe Captivate here and [...]</description>
		<content:encoded><![CDATA[<p>[...] also make it much easier to update the project later on. Read more about Effects in Adobe Captivate here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/comment-page-1/#comment-19030</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpguru.com/?p=1378#comment-19030</guid>
		<description>Hi Shannon,

Thank you ;o) 

Well it&#039;s actually not difficult at all. Basically what I have done is to record a demonstration of something in Captivate and then published that as an SWF. Afterwards I have inserted the SWF as an animation into a &quot;Master&quot; Captivate project. That&#039;s really all there is to it. 

/Michael</description>
		<content:encoded><![CDATA[<p>Hi Shannon,</p>
<p>Thank you ;o) </p>
<p>Well it&#8217;s actually not difficult at all. Basically what I have done is to record a demonstration of something in Captivate and then published that as an SWF. Afterwards I have inserted the SWF as an animation into a &#8220;Master&#8221; Captivate project. That&#8217;s really all there is to it. </p>
<p>/Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon M.</title>
		<link>http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/comment-page-1/#comment-19027</link>
		<dc:creator>Shannon M.</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpguru.com/?p=1378#comment-19027</guid>
		<description>Hi Michael... I love your Demo! Very informative!! 

I had a question though; how did you get the demo to be shown in a small window within the slide? (i.e. the text boxes on left of slide and playing demo on right side of slide)  That&#039;s exactly what I want to do but dont know how to do it.  Could you share your genius with me!?  :)  

Thanks - Shannon M.</description>
		<content:encoded><![CDATA[<p>Hi Michael&#8230; I love your Demo! Very informative!! </p>
<p>I had a question though; how did you get the demo to be shown in a small window within the slide? (i.e. the text boxes on left of slide and playing demo on right side of slide)  That&#8217;s exactly what I want to do but dont know how to do it.  Could you share your genius with me!?  <img src='http://www.cpguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>Thanks &#8211; Shannon M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/comment-page-1/#comment-14394</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 06 May 2010 17:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpguru.com/?p=1378#comment-14394</guid>
		<description>Your welcome - I&#039;m sure that Adobe will advertise these features as well, but there are just so many good things about the new Adobe Captivate 5 that they can&#039;t cover it all in the beginning. 

/Michael</description>
		<content:encoded><![CDATA[<p>Your welcome &#8211; I&#8217;m sure that Adobe will advertise these features as well, but there are just so many good things about the new Adobe Captivate 5 that they can&#8217;t cover it all in the beginning. </p>
<p>/Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelle</title>
		<link>http://www.cpguru.com/2010/05/06/adobe-captivate-5-the-new-effects-feature/comment-page-1/#comment-14391</link>
		<dc:creator>Noelle</dc:creator>
		<pubDate>Thu, 06 May 2010 17:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpguru.com/?p=1378#comment-14391</guid>
		<description>Thanks so much for the demo. This is the kind of stuff users really want to know about-- but aren&#039;t really being advertised by Adobe (yet). I&#039;m so happy about the motion paths and would love to see more about that!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the demo. This is the kind of stuff users really want to know about&#8211; but aren&#8217;t really being advertised by Adobe (yet). I&#8217;m so happy about the motion paths and would love to see more about that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.670 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-26 18:25:57 -->

